Apex Mechanical Services LLC
HVAC & Plumbing · Worcester, MA · March 2026
Revenue MTD
$187,450
+8.9% vs Feb
Outstanding AR
$43,200
↓12.1% — improving
Cash Balance
$89,750
+3.2% vs last month
Net Income MTD
$35,050
18.7% margin
Revenue vs. Expenses
Last 6 months · Accrual basis
Revenue
Expenses
A/R Aging Breakdown
Total: $43,200 outstanding
Current (0-30d)
$24,500
31-60 days
$11,200
61-90 days
$5,800
90+ days
$1,700
Top Customers (YTD)
Northshore Medical Center
$48,750
Evergreen Properties Group
$41,200
Summit Commercial RE
$29,400
BlueLine Restaurants LLC
$22,100
Harbor View Condos
$18,600
Recent Invoices
| Customer | Amount | Status |
|---|---|---|
| Northshore Medical | $12,200 | Pending |
| Summit Commercial | $7,800 | Pending |
| Evergreen Properties | $8,400 | Overdue |
| Hillside Bakery | $4,500 | Current |
| Green Valley YMCA | $9,200 | Paid |
3 invoices are overdue by more than 30 days — total risk: $15,900
Recommend sending reminder to Evergreen Properties and Harbor View Condos this week.
Current (0-30d)
$24,500
3 customers
31-60 Days
$11,200
Follow up needed
61-90 Days
$5,800
Escalate collection
90+ Days
$1,700
High risk
Accounts Receivable Detail
| Customer | Invoice # | Due Date | Days Overdue | Amount | Aging | Action |
|---|---|---|---|---|---|---|
| Northshore Medical Center | INV-2854 | Mar 22, 2026 | Current | $12,200 | 0-30d | |
| Summit Commercial RE | INV-2853 | Mar 28, 2026 | Current | $7,800 | 0-30d | |
| Hillside Bakery | INV-2852 | Apr 3, 2026 | Current | $4,500 | 0-30d | |
| Evergreen Properties Group | INV-2851 | Mar 10, 2026 | 22 days | $8,400 | 31-60d | |
| BlueLine Restaurants LLC | INV-2850 | Mar 5, 2026 | 27 days | $2,800 | 31-60d | |
| Harbor View Condos | INV-2849 | Feb 15, 2026 | 45 days | $5,800 | 61-90d | |
| Roberts Family LLC | INV-2848 | Jan 20, 2026 | 72 days | $1,700 | 90+d |
All Invoices — March 2026
| Invoice # | Customer | Service | Issue Date | Due Date | Amount | Balance | Status |
|---|---|---|---|---|---|---|---|
| INV-2855 | Apex Corp (Office) | HVAC Maintenance | Mar 20 | Apr 5 | $3,100 | $3,100 | Current |
| INV-2854 | Northshore Medical Center | Chiller Repair + PM | Mar 8 | Mar 22 | $12,200 | $12,200 | Pending |
| INV-2853 | Summit Commercial RE | Rooftop Unit Install | Mar 14 | Mar 28 | $7,800 | $7,800 | Pending |
| INV-2852 | Hillside Bakery | Refrigeration Service | Mar 17 | Apr 3 | $4,500 | $4,500 | Current |
| INV-2851 | Evergreen Properties Group | Annual HVAC Contract | Feb 24 | Mar 10 | $8,400 | $8,400 | Overdue |
| INV-2850 | BlueLine Restaurants LLC | Kitchen Exhaust Clean | Feb 18 | Mar 5 | $5,500 | $2,800 | Overdue |
| INV-2849 | Harbor View Condos | Boiler Replacement | Jan 30 | Feb 15 | $9,200 | $5,800 | Overdue |
| INV-2848 | Green Valley YMCA | Pool Heating System | Feb 28 | Mar 14 | $9,200 | $0 | Paid |
| INV-2847 | Roberts Family LLC | Ductwork Installation | Jan 5 | Jan 20 | $1,700 | $1,700 | 90+ days |
| INV-2846 | Apex Corp (Office) | Emergency Repair | Feb 14 | Feb 28 | $3,100 | $0 | Paid |
Expense Breakdown — March 2026
Total: $152,400
By Category
| Category | Amount | % of Revenue |
|---|---|---|
|
Labor & Payroll
|
$78,400 |
41.8%
|
|
Materials & Parts
|
$42,300 |
22.6%
|
|
Vehicle & Fleet
|
$12,800 |
6.8%
|
|
Insurance
|
$7,200 |
3.8%
|
|
Admin & Software
|
$4,500 |
2.4%
|
|
Subcontractors
|
$4,200 |
2.2%
|
|
Other
|
$3,000 |
1.6%
|
Current Cash
$89,750
Chase Business Checking ••4821
Expected This Month
$43,200
From outstanding invoices
Cash Runway
3.2 months
At avg burn of $62k/mo (incl. AR)
Monthly Cash Flow
Net cash in/out per month · Last 6 months
Upcoming Bills & Obligations
| Payable | Vendor | Due | Amount | Status |
|---|---|---|---|---|
| Payroll — Bi-weekly | ADP Payroll Services | Apr 1 | $38,200 | Due Soon |
| Parts Supply Invoice | Ferguson Enterprises | Apr 3 | $14,800 | Pending |
| Fleet Lease — 3 vans | Enterprise Fleet | Apr 5 | $4,200 | Scheduled |
| Business Insurance | Liberty Mutual | Apr 10 | $2,400 | Scheduled |
| Software & Tools | Various (QB, Slack, etc.) | Apr 15 | $890 | Scheduled |